45 parts Complete just a few dnf oneshots for ya :]
will contain: fluff, lime, angst, spice, and other ships (karlnap, karlnapity, skephalo)
(there will be swearing, homophobia, violence)
10, 000 reads - Oct 10/22
11, 000 reads - Oct 25/22
12, 000 reads - Oct 31/22
13, 000 reads - Nov 06/22
14, 000 reads - Nov 11/22
15, 000 reads - Nov 17/22
16,000 reads - Nov 20/22
17, 000 reads - Nov 24/22
18, 000 reads - Dec 04/22
19, 000 reads - Dec 16/22
20, 000 reads - Dec 25/22 (merry xmas)
21, 000 reads - Dec 27/22
22, 000 reads - Dec 30/22
23, 000 reads - Jan 04/23
24, 000 reads - Jan 11/23
25, 000 reads - Jan 24/23
26, 000 reads - Feb 21/23
27, 000 reads - Mar 03/23
28, 000 reads - Mar 13/23
29, 000 reads - Apr 16/23
30, 000 reads - May 29/23
31, 000 reads - Jun 20/23
32, 000 reads - Jun 25/23
33, 000 reads - Jul 03/23
34, 000 reads - Jul 09/23
35, 000 reads - Jul 12/23
36, 000 reads - Jul 17/23
37, 000 reads - Jul 27/23
38, 000 reads - Jul 30/23
39, 000 reads - Aug 02/23
40, 000 reads - Aug 07/23
41, 000 reads - Aug 16/23
42, 000 reads - Aug 23/23
43, 000 reads - Aug 24/23
44, 000 reads - Aug 29/23
45, 000 reads - Sept 01/23
46, 000 reads - Sept 11/23
47, 000 reads - Sept 21/23
48, 000 reads - Sept 28/23
49, 000 reads - Oct 01/23
50, 000 reads - Oct 07/23
51, 000 reads - Oct 08/23
52, 000 reads - Oct 16/23
53, 000 reads - Oct 26/23
54, 000 reads - Nov 11/23
55, 000 reads - Nov 21/22
56, 000 reads - Dec 01/23
57, 000 reads - Dec 13/23
58, 000 reads - Dec 26/23
59, 000 reads - Jan 10/24
60, 000 reads - Jan 22/24
#69 in DWT - Jan 07/22
#13 in BI - Nov 24/22
#1 in GAE - Nov 10/22